Specifications:
|
Display |
||
| Screen size | 7″ | |
| Dimension | 188x142x35mm | |
| Viewing angle | 178°H/178°V | |
| Brightness(nit) | 300 | |
| Resolution | 1920×1200 | |
| Contrast ratio | 1200:1 | |
| Net weight | 0.55kg | |
| Color depth | 24bit | |
| Backlight | LED | |
| Material | ABS engineering plastics | |
| Power | Input voltage | DC 7-12V |
| Power consumption | 10W | |
| Input | 3G/HD/SD-SDI | 1 |
| 4K HDMI | 1 | |
| HDMI | 1 | |
| Component(YPbPr) | 1 | |
| Video | 1 | |
| MINI USB | 1 | |
| F-KEY | 1 | |
| Output | 3G/HD/SD-SDI | 1 |
| HDMI | 1 | |
| Component(YPbPr) | 1 | |
| Video | 1 | |
| SDI support
formats |
3G SDI | 1920×1080p/ 50Hz,59.94Hz,60Hz YUV422 |
| HD SDI | 1920×1080p/ 23.98Hz,24Hz,25Hz,29.97Hz,30Hz YUV444/YUV422/RGB444 | |
| 1920×1080psf/ 23.98Hz,24Hz,25Hz,29.97Hz,30Hz YUV444/YUV422/RGB444 | ||
| 1920×1080i/ 50Hz,59.94Hz,60Hz YUV444/YUV422/RGB444 | ||
| 1280×720p / 23.98Hz,24Hz,25Hz,29.97Hz,30Hz,50Hz,59.94Hz,
60Hz YUV444/YUV422/RGB444 |
||
| SD SDI | 720×480i / 59.94Hz YUV422 | |
| 720×576i / 50Hz YUV422 | ||
| HDMI support
Formats |
4K HDMI | 4096*2160 24HZ |
| 3840*2160 30HZ | ||
| 3840*2160 24HZ | ||
| HDMI | 1920×1080p/ 23.98Hz,24Hz,25Hz,29.97Hz,30Hz,50.94Hz,60Hz | |
| 1920×1080psf/ 23.98Hz,24Hz,25Hz,29.97Hz,30Hz | ||
| 1920×1080p/ 50Hz,59.94Hz,60Hz | ||
| 1280×720p/ 50Hz,59.94Hz,60Hz | ||
| 720×576i&720×576p/ 50Hz | ||
| 720×480i&720×480p/ 59.94Hz,60Hz | ||
| Battery plate | Adaptable battery | BP5-S Sony L series DV battery BP5-SU Sony BP-U series DV battery BP5-C Canon 900 series DV battery BP5-E6 Canon LP-E6 series SLR battery BP5-P Panasonic D54 series DV battery BP5-PG6 Panasonic G6 SLR battery BP5-N Nikon EN-EL15 SLR battery V mountplate: Sony V port AB mount plate: Anton Bauer port IDX plate: Sony V port IDX plate: Anton Bauer port |
| Environment | Working Temperature | -10℃~60℃ |
| Storage Temperature | -30℃~70℃ | |
| Install Way | 1/4″-20 Thread Socket (All 4sides around) |











