Approximate Record Times
Assuming Quantity Two (2) 512GB SSD (Max Capacity, Dual Drives)
Recording Format | 24fps | 25fps | 30fps | 50fps | 60fps |
Apple ProRes 422 (HQ) (10-Bit compressed 1080p HD) | 670 | 644 | 580 | ||
2K/1080p HD Video (Uncompressed 10-bit DPX) | 87 | 84 | 70 | ||
2K/1080p HD Video (Uncompressed 12-bit DPX) | 74 | 72 | 70 | 42 | 35 |
ARRIRAW 16:9 | 100 | 97 | 80 | 46 | 40 |
ARRIRAW 4:3 (48fps top speed = 38 minutes) | 76 | 73 | 60 | ||
Canon C500 Cinema RAW 4K | 62 | 60 | 50 | 30 | 25 |
Sony FS700 2K RAW | 200 | 192 | 160 | 96 | 80 |
FS700 2K RAW @ 120fps = 40 minutes | |||||
FS700 2K RAW @ 240fps = 20 minutes |