Specifications
Display |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Display Class | 32″ | ||||||||
Diagonal Size | 32″ | ||||||||
Display Type | LED | ||||||||
Geometry | Flat Panel | ||||||||
Aspect Ratio | 16:9 | ||||||||
Native Contrast Ratio | 5,000:1 | ||||||||
Resolution | 1366 x 768 | ||||||||
Screen Refresh Rate | 60Hz | ||||||||
Response Time | 6.5 ms | ||||||||
Compatibility | VESA (200 mm X 200 mm) | ||||||||
Condition |
|||||||||
Condition | New | ||||||||
Terminals |
|||||||||
HDMI Ports | 3 | ||||||||
Component Video Inputs | 1 | ||||||||
RJ-45 Ports | 1 | ||||||||
PC Inputs | 1 VGA | ||||||||
Digital Audio Outputs | Yes | ||||||||
Analog Audio Outputs | Yes | ||||||||
Power Management |
|||||||||
Power Device | Power supply |
Dimensions & Weights
- Depth TV only: 3-25/64″
- Height TV only: 17-33/64″
- Width TV only: 29-3/32″
- Depth w/ base: 6-3/10″
- Height w/ base: 19-1/3″
- Width w/ base: 29-3/32″
- Height: 17-33/64″
- Width: 29-3/32″
- Depth: 3-25/64″
- Weight: 12.57 lbs