Sony’s PXW-FS7 XDCAM Super 35 Camera System is a flexible 4K camera system. It features a Super 35mm size sensor that allows you to capture images with cinematic depth of field. The camera’s E-mount is machined from stainless steel and allows you to use E-mount lenses or with the use of optional adapters to accept most 35mm lenses including PL, EF, Leica, and Nikon. The camera can capture footage to optional on board XQD media cards in either UHD at up to 60 FPS or HD at up to 180 FPS. the camera can capture 4K (4096 x 2160) images and send the signal out over its SDI or HDMI connectors.
Sony’s Native E-Mount System: the smarter choice for moving pictures.
Unlike still photography, motion pictures benefit from lenses with ultra-quiet and continuously variable power zoom and iris. That’s what Sony’s new generation of E-Mount lenses delivers, superb optical quality along with auto focus and the perfect balance of build quality, affordability and light weight. With an extremely shallow, 18 mm flange-back distance, the camera’s E-Mount also accepts an extensive range of PL, Canon EF and other SLR glass via third-party adaptors.
Exceptional 10-bit 4:2:2 imagery at just 50 Mbps.
Long-form projects shine with Sony’s XAVC-L recording system. Here’s the superior grayscale rendition of 10-bit recording, plus the uncompromised detail of 4:2:2 color—all at a budget-friendly 50 Mbps (HD mode). Other options include on-board 4K (3840 x 2160) recording, the same 113 Mbps XAVC-I recording as Sony’s high-end F55, well-accepted MPEG HD 422, the Apple® ProRes™ codec (with future upgrade and extension unit, sold separately), and even outboard RAW recording (with extension unit and outboard recorder, sold separately).
Next-generation memory.
Long-form programs need media that’s both reliable and affordable. As specified by the CompactFlashAssociation, XQD™ memory cards score big on both accounts. Reliability comes from in-camera recovery. You get very low cost per minute compared to CFast™ cards. And robust communication between the camera and the card’s controller enables read/write speeds up to a sizzling 600 Mbps.
Shoulder-mount comfort without rigs—or rigmarole.
It’s ironic that so-called affordable cameras need to be outfitted with expensive rigs, cages, hand grips and accessory viewfinders before you can put them on your shoulder. The PXW-FS7 is different. It was designed from a clean sheet of paper to balance beautifully on your shoulder. Zoom, Start/Stop and Assign controls are comfortably located on the sculpted, telescoping hand grip. Sony supplies a proper viewfinder that’s perfectly offset to the left with a huge range of fore-aft adjustment. Want more? A viewfinder extension box and a 15 mm rod mount provide even greater flexibility.
FS7 records internally in 4K up to 60fps in UHD 3840×2160 and in HD up to 180fps using XAVC-I or up to 120fps with XAVC-L. Recording Apple ProRes to the internal XQD slots requires an optional EXCA-FS7 extension box and future upgrade. 4K (4096 x 2160) is available over the 3G-SDI outputs or the HDMI 2.0 output of the camera so you can capture the 4096 x 2160 video using an optional external recorder.
The camera features two XQD media slots that support simultaneous or relay recording. The camera also has an SD card slot that is only used for saving configuration data, and cannot be used to record video.
Product Specifications
Image Device | Super 35mm Single-Chip Exmor CMOS |
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
Signal-to-Noise Ratio | 57 dB (Y) |
Sensitivity | 2000 lx, 89.9% reflectance T14 (3840 x 2160/23.98p mode 3200K)ISO Sensitivity ISO 2000 (S-Log3 Gamma D55 Light source) |
Minimum Illumination | 0.7 lux: +18dB,23.98P,Shutter OFF,ND Clear, F1.4 |
Signal System | NTSC / PAL |
Built-in Filters | Clear, 1/4, 1/16, 1/64 |
LCD Monitor | 3.5″ / 8.8 cm Approx: 1.56M dots |
Speaker | Monaural |
Shutter Speed | 1/3 to 1/9000 of a sec |
White Balance | Preset Memory A Memory B (1500K-50000K)/ATW |
Gain Selection | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | STD HG User S-log3 |
Shooting Formats | 4K 4096 x 2160 12-bit RAWUHD 3840 x 2160 10-bit 4:2:2 XAVC-I 8-bit 4:2:0 XAVC-L2K 2048 x 1080 12-bit RawHD 1920 x 1080 10-bit 4:2:2 XAVC-I 10-bit 4:2:2 XAVC-L MPEG2 4:2:2HD 1280 x 720 MPEG2 4:2:2 |
Audio Recording Format | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback 2 channels) |
Recording Formats | XAVC-I QFHD MPEG-4 H.264/AVC 59.94P CBG, bit rate 600 Mb/s 50P CBG, bit rate 500 Mb/s 29.97P CBG, bit rate 300 Mb/s 23.98P CBG, bit rate 240 Mb/s 25P CBG, bit rate 250 Mb/sXAVC-I HD MPEG-4 H.264/AVC 59.94P VBR, maximum bit rate 222 Mb/s 50P VBR, maximum bit rate 185 Mb/s 59.94i VBR, maximum bit rate 111 Mb/s 50i VBR, maximum bit rate 112 Mb/s 29.97p VBR, maximum bit rate 111 Mb/s 23.98p VBR, maximum bit rate 89 Mb/s 25p VBR, maximum bit rate 112 Mb/sXAVC-L QFHD MPEG-4 H.264/AVC 59.94p/50p mode: VBR, maximum bit rate 150 Mb/s 29.97p/23.98p/25p mode: VBR, maximum bit rate 100 Mb/sXAVC-L HD 50 MPEG-4 H.264/AVC VBR, maximum bit rate 50 Mb/sXAVC-L HD 35 MPEG-4 H.264/AVC VBR, maximum bit rate 35 Mb/sXAVC-L HD 25 MPEG-4 H.264/AVC VBR, maximum bit rate 25 Mb/s MPEG-2 Long GOP XAVC-I QFHD 3840 x 2160/ 59.94p, 50p, 29.97p, 23.98p, 25p XAVC-I HD XAVC-L QFHD 50 MPEG-2 Long GOP |
Recording Frame Rate | XAVC-I QFHD 3840 x 2160/ 59.94p, 50p, 29.97p, 23.98p, 25pXAVC-I HD 1920 x 1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25pXAVC-L QFHD 3840 x 2160/59.94p, 50p, 29.97p, 23.98p, 25pXAVC-L HD 50 1920 x 1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25pXAVC-L 35 1920 x 1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25pXAVC-L 25 1920 x 1080/59.94i, 50i MPEG-2 Long GOP MPEG HD422 |
Slow & Quick Motion Function | XAVC-I mode 3840 x 2160: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) XAVC-I mode 1920 x 1080: 1 to 180 frames (59.94p, 29.97p, 23.98p) XAVC-I mode 1920 x 1080: 1 to 150 frames (50p, 25p) XAVC-L mode 3840 x 2160: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) XAVC-L mode 1920 x 1080: 1 to 120 frames (59.94p, 50p, 29.97p, 23.98p, 25p) |
Maximum Recording Time | XAVC-I mode QFHD 59.94p When using QD-G128A (128 GB): Approx. 22 minutes When using QD-G64A (64 GB) Approx. 11 minutesXAVC-I mode QFHD 50p When using QD-G128A (128 GB): Approx. 26 minutes When using QD-G64A (64 GB) Approx. 13 minutesXAVC-I mode QFHD 29.97p When using QD-G128A (128 GB): Approx. 44 minutes When using QD-G64A (64 GB) Approx. 22 minutesXAVC-I mode QFHD 23.98p When using QD-G128A (128 GB): Approx. 55 minutes When using QD-G64A (64 GB) Approx. 27 minutesXAVC-I mode QFHD 25p When using QD-G128A (128 GB): Approx. 52 minutes When using QD-G64A (64 GB) Approx. 26 minutesXAVC-I mode HD 59.94p When using QD-G128A (128 GB): Approx. 59 minutes When using QD-G64A (64 GB) Approx. 30 minutes XAVC-I mode HD 50p XAVC-I mode HD 59.94i XAVC-I mode HD 50i XAVC-I mode HD 29.97p XAVC-I mode HD 23.98pM/b> XAVC-I mode HD 25p XAVC-L mode QFHD 59.94p/50p XAVC-L mode QFHD 29.97p/23.98p/25p XAVC-L 50 mode XAVC-L 35 mode XAVC-L 25 mode MPEG HD422 mode |
Media Card Slots | 2 x XQD 1 x SD (for configuration data only) |
Input and Output Connectors | Audio Input 2 x 3-pin XLR Line/mic/mic +48 Mic Reference: -40. -50. -60 dBuSDI Output 2 x BNC HD/3G-SDI SMTPE292M/424M/425MHDMI 2.0 1 x Type AUSB USB device, miniBHeadphone 1 x Stereo mini jack -16 dBu 16 ΩRemote Stereo mini jack (Φ2.5 mm) |
Power Requirement | 12 VDC |
Power Consumption | Approx. 19 W (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device) |
Battery Operating Time | BP-U30: Approx. 1 hr while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device BP-U60: Approx. 2 hr while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device BP-U90: Approx. 3 hr while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device |
Temperature | Operating: 32 to 104°F / 0 to 40°C Storage: -4 to 140°F / -4 to 140°C |
Dimensions (WxHxD) | 6.14 x 9.41 x 9.72″ / 156 x 239 x 247 mm |
Weight | 4.4 lb / 2.0 kg: Body Only 9.9 lb / 4.4 kg: Body, Viewfinder, Eyepiece, Grip Remote Control, BP-U30 Battery, SELP28135G Lens, an XQD Memory card |
Reviews
There are no reviews yet.